MainSpesifikasiEksteriorInteriorAsesoriesHargaImage Gallery
Melalui pengembangan teknologi dan inovasi terdepan, kini Honda menghadirkan New Honda CR-V.SUV premium dilengkapi fitur-fitur yang semakin kaya, ditambah desain bodi yang semakin tegas dan kuat, performa terbesar dikelasnya, kenyamanan istimewa serta fitur keselamatan canggih. Semua fitur terdepan dan penyempurnaan pada New Honda CR-V memenuhi semua keinginan Anda, bahkan lebih.
Get Everything You Wanted With New Honda CR-V
Mesin
Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio | |
---|---|---|---|---|---|
Tipe | 2.0 L SOHC, i-VTEC + DBW | 2.0 L SOHC, i-VTEC + DBW | 2.4 L DOHC, i-VTEC + DBW | 2.4 L DOHC, i-VTEC + DBW | 2.4 L DOHC, i-VTEC + DBW |
Sistem Suplai Bahan Bakar | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Diameter x Langkah | 81mm x 96,9mm | 81mm x 96,9mm | 87mm x 99mm | 87mm x 99mm | 87mm x 99mm |
Isi Silinder | 1997 | 1997 | 2354 | 2354 | 2354 |
Perbandingan Kompresi | 10,6:1 | 10,6:1 | 10,0:1 | 10,0:1 | 10,0:1 |
Daya Maksimum | 114 Kw (155 PS) / 6.500 rpm | 114 Kw (155 PS) / 6.500 rpm | 140 Kw (190 PS) / 7.000 rpm | 140 Kw (190 PS) / 7.000 rpm | 140 Kw (190 PS) / 7.000 rpm |
Momen Puntir Maksimum | 19,4 kg.m (190Nm) /4.300 rpm | 19,4 kg.m (190Nm) /4.300 rpm | 22,6 kg.m (222Nm) /4.400 rpm | 22,6 kg.m (222Nm) /4.400 rpm | 22,6 kg.m (222Nm) /4.400 rpm |
Dimensi/Ukuran
Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio | |
---|---|---|---|---|---|
PanjangxLebarxTinggi | 4.595mm x 1.820mm x 1.685mm | 4.545mm x 1.820mm x 1.685mm | 4.595mm x 1.820mm x 1.685mm | 4.595mm x 1.820mm x 1.685mm | 4.595mm x 1.820mm x 1.685mm |
Jarak Sumbu Roda | 2.620mm | 2.620mm | 2.620mm | 2.620mm | 2.620mm |
Jarak Pijak Depan/Belakang | 1.580mm / 1.580mm | 1.565mm / 1.565mm | 1.580mm / 1.580mm | 1.580mm / 1.580mm | 1.580mm / 1.580mm |
Kapasitas Tangki | 58 | 58 | 58 | 58 | 58 |
Spesifikasi selengkapnya
Transmisi
Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio | |
---|---|---|---|---|---|
Tipe | A/T | Synchronized 6-speed, Dry Spring Single Plate | A/T | A/T | A/T |
1 | 2,785 | 3,642 | 2,651 | 2,651 | 2,651 |
2 | 1,684 | 1,884 | 1,516 | 1,516 | 1,516 |
3 | 1,128 | 1,236 | 1,037 | 1,037 | 1,037 |
4 | 0,772 | 0,976 | 0,738 | 0,738 | 0,738 |
5 | 0,592 | 0,791 | 0,537 | 0,537 | 0,537 |
Reverse | 2,000 | 3,583 | 2,000 | 2,000 | 2,000 |
Final Gear | 4,437 | 5,333 | 4,437 | 4,437 | 4,437 |
Sistem Kemudi
Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio | |
---|---|---|---|---|---|
Sistem | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Tilt Steering | |||||
Telescopic Steering |
Sistem Suspensi
Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio | |
---|---|---|---|---|---|
Suspensi Depan | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspensi Belakang | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Sistem Rem
Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio | |
---|---|---|---|---|---|
Brake Override System | |||||
ABS + EBD | |||||
Brake Assist (BA) | |||||
Rem Depan | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rem Belakang | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Ban
Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio | |
---|---|---|---|---|---|
Ban | 225 / 65 R17 | 225 / 65 R17 | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 |
Roda | Alloy Wheel 17″ x 6.5j | Alloy Wheel 17″ x 6.5j | Alloy Wheel 18″ x 6.5j | Alloy Wheel 18″ x 6.5j | Alloy Wheel 18″ x 6.5j |
Eksterior
Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio | |
---|---|---|---|---|---|
Front Lamp | Projector Headlight | Projector Headlight | Halogen Headlight | HID Projector Headlight | HID Projector Headlight |
Fog Lamp | |||||
Front Grille | New Chrome Front Grille | ||||
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
Door Handle | Body Color | Body Color | Body Color | Body Color | Body Color |
Led High Mount Stop Lamp | |||||
Tailgate Spoiler | |||||
Exhaust Pipe Finisher | |||||
LED Daytime Running Light | |||||
Shark Fin Antenna | |||||
Auto Leveling Headlight |
Interior
Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio | |
---|---|---|---|---|---|
Audio | 7.0″ Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring) | i-MID (Inteligent Multi Information Display | 7.0″ Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring) | 7.0″ Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring) | 7.0″ Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring), Fender Amplifier, Fender Tweeter & Speakers |
Multi Information LCD Display (MIL) | |||||
ECON Button | |||||
One Push Ignition System | |||||
Audio Steering Switch | |||||
Paddle Shift | |||||
Cruise Control | |||||
Auto Door Lock by Speed | |||||
Power Window | |||||
Tweeter | |||||
Green Glass | |||||
Meter Cluster | Combine with Eco Assist | Combine with Eco Assist | Combine with Eco Assist | Combine with Eco Assist | Combine with Eco Assist |
Rear Ventilation AC | |||||
Seat Trim Material | Fabric | Fabric | Leather | Leather | Leather |
Power Seat Adjustment | |||||
Power Lumbar Support (Driver Seat) | |||||
Interior Color | Beige | Beige | Beige | Black | Black |
Power Sunroof | |||||
Automatic AC | Manual | Manual | Auto A/C with DUal Zone Climate Control | Auto A/C with Dual Zone Climate Control | Auto A/C with Dual Zone Climate Control |
Fitur Keselamatan
Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio | |
---|---|---|---|---|---|
Struktur Rangka Bodi | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE |
Side Impact Beam | |||||
Side Airbags | |||||
Side Curtain Airbags | |||||
Pedestrian Protection | |||||
Dual Front SRS Airbags | |||||
Sabuk Keselamatan (Front) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) |
Sabuk Keselamatan (Rear) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x2) |
Pretensioner w/ Load Limiter Seatbelt | |||||
ISOFIX & Tether | |||||
VSA | |||||
Hill Start Assist | |||||
Motion Adaptive EPS |
Sistem Keamanan
Honda CR-V 2.0 i-VTEC A/T | Honda CR-V 2.0 i-VTEC | Honda CR-V 2.4 I-VTEC A/T | Honda CR-V 2.4L Prestige | Honda CR-V 2.4L Prestige A/T Special Edition Fender Audio | |
---|---|---|---|---|---|
Key Type | Jack Knife Key | Jack Knife Key | Smart Key | Smart Key | Smart Key |
Keyless Entry | |||||
Immobilizer | |||||
Alarm System | |||||
Smart Entry |
Harga Honda CR-V
No | Model | Harga |
1. | CR-V 2.0L CVT | Rp. 480.000.000 |
2. | CR-V 1.5L TURBO CVT | Rp. 514.500.000 |
3. | CR-V 1.5L TURBO PRESTIGE CVT | Rp. 555.500.000 |
Saya mau tanya2 dulu sebelum membeli honda crv,kira2 brp harganya dan pembeliannya gmn bisa cash dan kalo kredit seperti apa?
interested to honda